CHS Bell Schedule
| PLC / Advanced Bell Schedule | |
|
A-Lunch Schedule
ATC Bldg, Performing Arts, PAD, CTE & Culinary
|
|
| 0 Hour | 7:10 – 8:10 |
| 1st Period | 8:45 – 9:25 |
| 2nd Period | 9:32 – 10:13 |
| Advisory | 10:13 – 10:28 |
| 3rd Period | 10:35 – 11:15 |
| A Lunch | 11:22 – 11:52 |
| 4th Period | 11:59 – 12:39 |
| 5th Period | 12:46 – 1:26 |
| 6th Period | 1:33 – 2:13 |
| 7th Period | 2:20 – 3:00 |
|
B-Lunch Schedule
Main Bldg, HHS, PE / Gyms
|
|
| 0 Hour | 7:10 – 8:10 |
| 1st Period | 8:45 – 9:25 |
| 2nd Period | 9:32 – 10:13 |
| Advisory | 10:13 – 10:28 |
| 3rd Period | 10:35 – 11:15 |
| 4th Period | 11:22 – 12:02 |
| B Lunch | 12:09 – 12:39 |
| 5th Period | 12:46 – 1:26 |
| 6th Period | 1:33 – 2:13 |
| 7th Period | 2:20 – 3:00 |
| After School Schedule | |
| 8th Period | 4:00 – 5:00 |
| 9th Period | 5:00 – 6:00 |
| Regular Bell Schedule | |
|
A-Lunch Schedule
ATC Bldg, Performing Arts, PAD, CTE & Culinary
|
|
| 0 Hour | 7:10 – 8:10 |
| 1st Period | 8:45 – 9:33 |
| 2nd Period | 9:40 – 10:33 |
| Advisory | 10:33 – 10:48 |
| 3rd Period | 10:55 – 11:43 |
| A Lunch | 11:50 – 12:20 |
| 4th Period | 12:27 – 1:15 |
| 5th Period | 1:22 – 2:10 |
| 6th Period | 2:17 – 3:05 |
| 7th Period | 3:12 – 4:00 |
|
B-Lunch Schedule
Main Bldg, HHS, PE / Gyms
|
|
| 0 Hour | 7:10 – 8:10 |
| 1st Period | 8:45 – 9:33 |
| 2nd Period | 9:40 – 10:33 |
| Advisory | 10:33 – 10:48 |
| 3rd Period | 10:55 – 11:43 |
| 4th Period | 11:50 – 12:38 |
| B Lunch | 12:45 – 1:15 |
| 5th Period | 1:22 – 2:10 |
| 6th Period | 2:17 – 3:05 |
| 7th Period | 3:12 – 4:00 |
| After School Schedule | |
| 8th Period | 4:00 – 5:00 |
| 9th Period | 5:00 – 6:00 |
| Assembly Bell Schedule | |
|
A-Lunch Schedule
ATC Bldg, Performing Arts, PAD, CTE & Culinary
|
|
| 0 Hour | 7:10 – 8:10 |
| 1st Period | 8:45 – 9:30 |
| 2nd Period | 9:37 – 10:26 |
| Assembly | 10:33 – 11:03 |
| 3rd Period | 11:10 – 11:55 |
| A Lunch | 12:02 – 12:32 |
| 4th Period | 12:39 – 1:24 |
| 5th Period | 1:31 – 2:16 |
| 6th Period | 2:23 – 3:08 |
| 7th Period | 3:15 – 4:00 |
|
B-Lunch Schedule
Main Bldg, HHS, PE / Gyms
|
|
| 0 Hour | 7:10 – 8:10 |
| 1st Period | 8:45 – 9:30 |
| 2nd Period | 9:37 – 10:26 |
| Assembly | 10:33 – 11:03 |
| 3rd Period | 11:10 – 11:55 |
| 4th Period | 12:02 – 12:47 |
| B Lunch | 12:54 – 1:24 |
| 5th Period | 1:31 – 2:16 |
| 6th Period | 2:23 – 3:08 |
| 7th Period | 3:15 – 4:00 |
| 2 Hour Delay Schedule | |
|
A-Lunch Schedule
ATC Bldg, Performing Arts, PAD, CTE & Culinary
|
|
| 1st Period | 10:45 – 11:22 |
| 2nd Period | 11:29 – 12:03 |
| 3rd Period | 12:10 – 12:42 |
| A Lunch | 12:49 – 1:24 |
| 4th Period | 1:31 – 2:03 |
| 5th Period | 2:10 – 2:42 |
| 6th Period | 2:49 – 3:21 |
| 7th Period | 3:28 – 4:00 |
|
B-Lunch Schedule
Main Bldg, HHS, PE / Gyms
|
|
| 1st Period | 10:45 – 11:22 |
| 2nd Period | 11:29 – 12:03 |
| 3rd Period | 12:10 – 12:42 |
| 4th Period | 12:49 – 1:21 |
| B Lunch | 12:48 – 1:18 |
| 5th Period | 2:10 – 2:42 |
| 6th Period | 2:49 – 3:21 |
| 7th Period | 3:28 – 4:00 |
| 3 Hour Delay Schedule | |
| Lunch | 11:45 – 12:15 |
| 1st Period | 12:21 – 12:48 |
| 2nd Period | 12:54 – 1:20 |
| 3rd Period | 1:26 – 1:52 |
| 4th Period | 1:58 – 2:24 |
| 5th Period | 2:30 – 2:56 |
| 6th Period | 3:02 – 3:28 |
| 7th Period | 3:34 – 4:00 |
Additional settings for Safari Browser.
